| Ref. No. | Name | Main Prefix | | NA-001 | Great Bahama Bank group | C6 |
| NA-002 | Caicos Islands | VP5 |
| NA-003 | Turks Islands | VP5 |
| NA-004 | North Slope County Centre group | KL |
| NA-005 | Bermuda Islands | VP9 |
| NA-006 | Nunavut (Victoria Island) group | VE8,VY0 |
| NA-007 | Nunavut (Southampton Island) group | VY0 |
| NA-008 | Nunavut (Ellesmere Island) group | VY0 |
| NA-009 | Nunavut (Parry Islands) group | VE8,VY0 |
| NA-010 | NS Province (Cape Breton Island) group | VE1 |
| NA-011 | Clipperton Island | FO |
| NA-012 | Coco's Island | TI9 |
| NA-013 | Caribbean Sea Coast Centre group | YN |
| NA-014 | NB Province South group | VE9 |
| NA-015 | Cuba | CO,KG4 |
| NA-016 | Cayman Islands | ZF |
| NA-017 | Baja California State South West group | XE2 |
| NA-018 | Greenland | OX |
| NA-019 | Kodiak group | KL |
| NA-020 | Aves Island | YV0 |
| NA-021 | Barbados | 8P |
| NA-022 | Anguilla | VP2E |
| NA-023 | British Virgin Islands | VP2V |
| NA-024 | Grenada | J3 |
| NA-025 | The Grenadines | J8 |
| NA-026 | NY State group | W2 |
| NA-027 | Newfoundland Island | VO1 |
| NA-028 | Pribilof Islands | KL |
| NA-029 | Prince Edward Island | VY2 |
| NA-030 | Revilla Gigedo Islands | XE4 |
| NA-031 | RI State group | W1 |
| NA-032 | St Pierre & Miquelon | FP |
| NA-033 | San Andres Island | HK0 |
| NA-034 | FL State Centre West group | W4 |
| NA-035 | Santanilla (Swan) Islands | HR |
| NA-036 | BC Province (Vancouver Island) group | VE7 |
| NA-037 | Near Islands (Semichi Islands) group | KL |
| NA-038 | QC Province (La Madeleine Islands) group | VE2 |
| NA-039 | Andreanof Islands | KL |
| NA-040 | St Lawrence Island | KL |
| NA-041 | Alexander Archipelago | KL |
| NA-042 | Valdez Cordova County West group | KL |
| NA-043 | Nunavut (Sverdrup Islands) group | VY0 |
| NA-044 | NFLD Province (Labrador) South group | VO2 |
| NA-045 | Quintana Roo State North group | XE3 |
| NA-046 | MA State South group | W1 |
| NA-047 | Nunavut (Baffin Island) group (Main Island) | VY0 |
| NA-048 | Bimini Islands | C6 |
| NA-049 | Providencia Island | HK0 |
| NA-050 | North Slope County East group | KL |
| NA-051 | BC Province (Queen Charlotte Islands) group | VE7 |
| NA-052 | FL State South West (Collier / Monroe) group | W4 |
| NA-053 | Trinity Islands | KL |
| NA-054 | Berry Islands | C6 |
| NA-055 | ME State East group | W1 |
| NA-056 | La Juventud Island group | CO4 |
| NA-057 | Bahia Islands | HR |
| NA-058 | GA State group | W4 |
| NA-059 | Fox Islands | KL |
| NA-060 | Valle / Choluteca Department group | HR |
| NA-061 | BC Province North group | VE7 |
| NA-062 | FL State (Florida Keys) group | W4 |
| NA-063 | Sable Island | CY0 |
| NA-064 | Near Islands (Agattu & Attu) group | KL |
| NA-065 | WA State North group | W7 |
| NA-066 | CA State South (Orange / San Diego) group | W6 |
| NA-067 | NC State East group | W4 |
| NA-068 | NB Province North group | VE9 |
| NA-069 | FL State South West (Charlotte / Lee) group | W4 |
| NA-070 | Rat Islands | KL |
| NA-071 | Chiriqui / Veraguas South Province group | HP |
| NA-072 | Panama / Darien Province group | HP |
| NA-073 | Corozal / Belize District group | V3 |
| NA-074 | Nunivak Island | KL |
| NA-075 | BC Province (Gulf Islands) group | VE |
| NA-076 | FL State North West (Jefferson etc) group | W4 |
| NA-077 | QC Province (Anticosti Island) group | VE2 |
| NA-078 | Baja California Sur State South West group | XE2 |
| NA-079 | FL State (Dry Tortugas Islands) group | W4 |
| NA-080 | Little Bahama Bank group | C6 |
| NA-081 | NS Province East group | VE1 |
| NA-082 | MS State group | W5 |
| NA-083 | VA State group | W4 |
| NA-084 | QC Province (St Lawrence Gulf) East group | VE2 |
| NA-085 | FL State North West (Bay to Wakulla) group | W4 |
| NA-086 | Ciego De Avila / Camaguey Province Nth group | CO7 |
| NA-087 | Shumagin Islands | KL |
| NA-088 | Bocas Del Toro Province group | HP |
| NA-089 | LA State East group | W5 |
| NA-090 | Quintana Roo State Centre group | XE3 |
| NA-091 | BC Province South group | VE7 |
| NA-092 | TX State West group | W5 |
| NA-093 | Pinar Del Rio / La Habana Province group | CO1-3 |
| NA-094 | St Paul Island | CY9 |
| NA-095 | Desecheo Island | KP5 |
| NA-096 | Hispaniola | HH,HI |
| NA-097 | Jamaica | 6Y |
| NA-098 | Navassa Island | KP1 |
| NA-099 | Puerto Rico | KP3,4 |
| NA-100 | Antigua & Barbuda | V2 |
| NA-101 | Dominica | J7 |
| NA-102 | Guadeloupe | FG |
| NA-103 | Montserrat | VP2M |
| NA-104 | St Kitts & Nevis | V4 |
| NA-105 | St Martin (Sint Maarten) | FS,PJ7 |
| NA-106 | Virgin Islands | KP2 |
| NA-107 | Martinique | FM |
| NA-108 | St Lucia | J6 |
| NA-109 | St Vincent | J8 |
| NA-110 | SC State group | W4 |
| NA-111 | NJ State group | W2 |
| NA-112 | NC State West group | W4 |
| NA-113 | South Bahamas group | C6 |
| NA-114 | Les Saintes Islands | FG |
| NA-115 | Clarion Island | XE4 |
| NA-116 | Puntarenas Province West group | TI8 |
| NA-117 | Puntarenas Province East group | TI8 |
| NA-118 | BC Province (Dundas Islands) group | VE7 |
| NA-119 | LA State Centre group | W5 |
| NA-120 | LA State West group | W5 |
| NA-121 | Dillingham / Bristol Bay County group | KL |
| NA-122 | Dominican Republic's Coastal Islands | HI |
| NA-123 | Turneffe Islands | V3 |
| NA-124 | Baja California Sur State South East group | XE2 |
| NA-125 | QC Province (St Lawrence Gulf) West group | VE2 |
| NA-126 | NS Province South group | VE1 |
| NA-127 | NS Province West group | VE1 |
| NA-128 | QC Province (St Lawrence Waterway) group | VE2 |
| NA-129 | Nunavut (Banks Island) group | VY0 |
| NA-130 | Nunavut (Baffin's Coastal Islands) East group | VY0 |
| NA-131 | Nunavut (Kitikmeot Region) East Centre group | VY0 |
| NA-132 | Bajo Nuevo & Serranilla Bank Cays | HK0 |
| NA-133 | Serrana Bank & Roncador Cays | HK0 |
| NA-134 | Greenland's Coastal Islands North West | OX |
| NA-135 | Campeche State group | XE3 |
| NA-136 | CT State group | W1 |
| NA-137 | ME State West group | W1 |
| NA-138 | FL State North East group | W4 |
| NA-139 | MD State East group | W3 |
| NA-140 | MD State West group | W3 |
| NA-141 | FL State South East group | W4 |
| NA-142 | FL State North West (Escambia etc) group | W4 |
| NA-143 | TX State East group | W5 |
| NA-144 | CA State South (Santa Barbara to LA) group | W6 |
| NA-145 | Saba & Sint Eustatius | PJ5,6,8 |
| NA-146 | St-Barthelemy Island | FJ |
| NA-147 | The Grenadines | J3 |
| NA-148 | MA State North group | W1 |
| NA-149 | Haiti's Coastal Islands | HH |
| NA-150 | Little Diomede Island | KL |
| NA-151 | Greenland's Coastal Islands South East | OX |
| NA-152 | Nome County North group | KL |
| NA-153 | Yucatan State group | XE3 |
| NA-154 | NS Province North group | VE1 |
| NA-155 | Limon Province group | TI6 |
| NA-156 | Nunavut (Hudson Bay - QC Coast) NW group | VY0 |
| NA-157 | Valdez Cordova County East group | KL |
| NA-158 | Kenai - Cook Inlet group | KL |
| NA-159 | Nunavut (King George Islands) group | VY0 |
| NA-160 | Cortes / Atlantida / Colon Department group | HR |
| NA-161 | Skagway-Yakutat County group | KL |
| NA-162 | Baja California State North West group | XE2 |
| NA-163 | Baja California State East group | XE2 |
| NA-164 | Baja California Sur State North West group | XE2 |
| NA-165 | Baja California Sur State North East group | XE2 |
| NA-166 | Sonora State South group | XE2 |
| NA-167 | Sonora State North group | XE2 |
| NA-168 | LA State South East group | W5 |
| NA-169 | WA State West group | W7 |
| NA-170 | San Blas Province group | HP |
| NA-171 | Sinaloa State group | XE2 |
| NA-172 | North Slope County North group | KL |
| NA-173 | Nunavut (Hudson Bay - QC Coast) South group | VY0 |
| NA-174 | Nunavut (Foxe Basin) group | VY0 |
| NA-175 | Nunavut (Kitikmeot Region) West Centre group | VY0 |
| NA-176 | QC Province (St Lawrence Gulf) Centre group | VE2 |
| NA-177 | QC Province (Gaspe Peninsula) group | VE2 |
| NA-178 | CA State Centre (Sonoma to Santa Cruz) group | W6 |
| NA-179 | Guadalupe Island | XE2 |
| NA-180 | Stann Creek / Toledo District group | V3 |
| NA-181 | BC Province (Estevan Group) | VE7 |
| NA-182 | NWT (Inuvik Region) East group | VE8 |
| NA-183 | Guerrero State group | XE3 |
| NA-184 | CA State North group | W6 |
| NA-185 | Nunavut (Keewatin Region) group | VY0 |
| NA-186 | Nunavut (Hudson Bay - Manitoba Coast) group | VY0 |
| NA-187 | CA State Centre (Monterey etc) group | W6 |
| NA-188 | Oaxaca State group | XE3 |
| NA-189 | Nayarit / Jalisco State group | XE1 |
| NA-190 | El Salvador group | YS |
| NA-191 | Guanacaste Province group | TI7 |
| NA-192 | NWT (Inuvik Region) West group | VE8 |
| NA-193 | Yukon Territory group | VY1 |
| NA-194 | NFLD Province (Labrador) North group | VO2 |
| NA-195 | Nunavut (Hudson Bay - QC Coast) Centre group | VY0 |
| NA-196 | Nunavut (Belcher Islands) group | VY0 |
| NA-197 | Kenai Peninsula County group | KL |
| NA-198 | Newfoundland's Coastal Islands | VO1 |
| NA-199 | St Martin's Coastal Islands | FS |
| NA-200 | Quintana Roo State South group | XE3 |
| NA-201 | Ciego De Avila / Camaguey Province South group | CO7 |
| NA-202 | Colon / Veraguas North Province group | HP |
| NA-203 | Los Santos / Herrera / Cocle Province group | HP |
| NA-204 | Matanzas to Sancti Spiritus Province group | CO5,6 |
| NA-205 | NFLD Province (Labrador) Centre group | VO2 |
| NA-206 | Barren Islands | KL |
| NA-207 | Nunavut (Hudson Bay - ONT Coast) South group | VY0 |
| NA-208 | Nunavut (Kitikmeot Region) East group | VY0 |
| NA-209 | Caribbean Sea Coast South group | YN |
| NA-210 | Nome County Centre group | KL |
| NA-211 | Oregon State group | W7 |
| NA-212 | Pacific Ocean Coast group | YN |
| NA-213 | Alabama State group | W4 |
| NA-214 | Nome County South group | KL |
| NA-215 | Northwest Arctic County group | KL |
| NA-216 | Northern Alaska Peninsula West group | KL |
| NA-217 | New Hampshire State group | W1 |
| NA-218 | Las Tunas to Santiago de Cuba Province group | CO8 |
| NA-219 | Cay Sal Bank Cays | C6 |
| NA-220 | Greenland's Coastal Islands South West | OX |
| NA-221 | Veracruz State North group | XE1 |
| NA-222 | Southern Alaska Peninsula West group | KL |
| NA-223 | Gracias a Dios Department group | HR |
| NA-224 | Veracruz State South group | XE1 |
| NA-225 | Nunavut (Prince of Wales & Somerset Is) grp. | VY0 |
| NA-226 | Colima / Michoacan State Group | XE1 |
| NA-227 | Nunavut (Kitikmeot Region) West Group | VY0 |
| NA-228 | Caribbean Sea Coast North Group | YN |
| NA-229/PR | Nunavut (Hudson Bay - QC Coast) NE Grp. | VY0 |
| NA-230/PR | Nunavut (Ottawa Islands) group | VY0 |
| NA-231/PR | Nunavut (Hudson Bay - Ontario Coast) N. Grp. | VY0 |
| NA-232/PR | St. Matthew Island | KL |
| NA-233/PR | Delarof Islands | KL |
| NA-234/PR | Islands of Four Mountains | KL |
| NA-235/PR | Semidi Islands | KL |
| NA-236/PR | Sanak Islands | KL |
| NA-237/PR | Southern Alaska Peninsula East Group | KL |
| NA-238/PR | Southern Alaska Peninsula Centre Group | KL |
| NA-239/PR | Northern Alaska Peninsula East Group | KL |
| NA-240/PR | Bethel County Group | KL |
| NA-241/PR | Wade-Hampton County Group | KL |
| NA-242/PR | North Slope County West Group | KL |
| NA-243/PR | Greenland's Coastal Islands North East | OX |
| NA-244/PR | Marias Islands | XE1 |
| NA-245/PR | Rocas Alijos Islands | XE2 |
| NA-246/PR | Tamaulipas State Group | XE2 |
Note: /PR means a Provisional reference number and /DEL means a deleted group.