| Ref. No. | Name | Main Prefix | | EU-001 | Dodecanese (Dodekanisos) | SV5 |
| EU-002 | Aland Islands | OH0 |
| EU-003 | Eastern group | CU1,2 |
| EU-004 | Balearic Islands | EA6 |
| EU-005 | Great Britain | G,GM,GW |
| EU-006 | Aran Islands | EI |
| EU-007 | Blasket Islands | EI |
| EU-008 | Inner Hebrides | GM,MM |
| EU-009 | Orkney | GM,MM |
| EU-010 | Outer Hebrides | GM,MM |
| EU-011 | Isles of Scilly | G,M |
| EU-012 | Shetland & Fair Isle | GM,MM |
| EU-013 | Jersey | GJ,MJ |
| EU-014 | Corsica (Corse) Island | TK |
| EU-015 | Crete (Kriti) Island | SV9 |
| EU-016 | Dalmatia South group | 9A |
| EU-017 | Eolie (Lipari) Islands | I*9 |
| EU-018 | Faroe Islands | OY |
| EU-019 | Franz Josef Land | R1F |
| EU-020 | Gotland County (Gotland Island) group | SM1 |
| EU-021 | Iceland | TF |
| EU-022 | Jan Mayen Island | JX |
| EU-023 | Malta group | 9H |
| EU-024 | Sardinia (Sardegna) | I*0 |
| EU-025 | Sicily (Sicilia) | I*9 |
| EU-026 | Spitsbergen Island | JW |
| EU-027 | Bear Island (Bjornoya) | JW |
| EU-028 | Toscana (Tuscany) Region group | I*5 |
| EU-029 | Sjaelland Archipelago | OZ |
| EU-030 | Bornholm Island | OZ |
| EU-031 | Campania Region group | I*8 |
| EU-032 | Poitou-Charentes Region group | F |
| EU-033 | Vesteralen Islands | LA |
| EU-034 | Hiiumaa / Saaremaa / Laanemaa County group | ES0,3 |
| EU-035 | Novaya Zemlya | R1O |
| EU-036 | Sor-Trondelag / More Og Romsdal Cty Nth group | LA |
| EU-037 | Kalmar County group | SM7 |
| EU-038 | Noord Holland / Friesland / Groningen Prov group | PA |
| EU-039 | Chausey Islands | F |
| EU-040 | Estremadura Province group | CT |
| EU-041 | Maddalena Archipelago | I*0 |
| EU-042 | Schleswig-Holstein State North West group | DL |
| EU-043 | Goteborg Och Bohus / Halland County group | SM6 |
| EU-044 | Finnmark County West group | LA |
| EU-045 | Lazio Region group | I*0 |
| EU-046 | Troms County group | LA |
| EU-047 | Niedersachsen State group | DL |
| EU-048 | Bretagne (Morbihan) Region group | F |
| EU-049 | North Aegean Islands | SV |
| EU-050 | Puglia (Foggia) Region group | I*7 |
| EU-051 | Ustica Island | I*9 |
| EU-052 | Ipeiros / Dytiki Ellas Region group | SV |
| EU-053 | Market Reef | OJ0,SM |
| EU-054 | Egadi Islands | I*9 |
| EU-055 | Sogn og Fjordane etc County group | LA |
| EU-056 | More Og Romsdal County Centre group | LA |
| EU-057 | Mecklenburg-Vorpommern State group | DL |
| EU-058 | Provence-Cote D'Azur (Alpes-Marit) Reg group | F |
| EU-059 | St Kilda | GM,MM |
| EU-060 | Sterea Ellas Region group | SV |
| EU-061 | Vest Agder To Ostfold County group | LA |
| EU-062 | Nordland / Nord-Trondelag County group | LA |
| EU-063 | Spitsbergen's Coastal Islands | JW |
| EU-064 | Pays De La Loire Region group | F |
| EU-065 | Bretagne (Finistere North West) Region group | F |
| EU-066 | Solovetskiye Islands | R1O |
| EU-067 | Kyklades (Cyclades) | SV |
| EU-068 | Bretagne (Finistere South West) Region group | F |
| EU-069 | Columbretes Islands | EA5 |
| EU-070 | Provence-Cote D'Azur (Var) Region group | F |
| EU-071 | Vestmannaeyjar (Westman Islands) | TF7 |
| EU-072 | Thessalia Region group | SV |
| EU-073 | Puglia (Taranto) Region group | I*7 |
| EU-074 | Bretagne (Cotes-D'Armor Centre) Region group | F |
| EU-075 | Peloponnisos (Argolis) / Attiki Region group | SV |
| EU-076 | Lofoten Islands | LA |
| EU-077 | La Coruna / Lugo Province group | EA1 |
| EU-078 | Gerona Province group | EA3 |
| EU-079 | More Og Romsdal County South group | LA |
| EU-080 | Pontevedra Province group | EA1 |
| EU-081 | Basse-Normandie (Manche East) Region group | F |
| EU-082 | Barents Sea Coast West group | R1Z |
| EU-083 | Liguria Region group | I*1 |
| EU-084 | Uppsala / Stockholm County group | SM5,0 |
| EU-085 | Kolguev Island | R1P |
| EU-086 | Pechorskoye Sea Coast East group | R1P |
| EU-087 | Vasternorrland County group | SM3 |
| EU-088 | Kattegat group | OZ |
| EU-089 | Western group | CU8,9 |
| EU-090 | Palagruza Islands | 9A |
| EU-091 | Puglia (Lecce / Brindisi / Bari) Region group | I*7 |
| EU-092 | Summer Isles | GM,MM |
| EU-093 | Alicante / Murcia Province group | EA5 |
| EU-094 | Bretagne (Finistere South) Region group | F |
| EU-095 | Provence-Cote D'Azur (Bouches-Du-Rhone) group | F |
| EU-096 | Lansi-Suomi (Turku) Province group | OH1 |
| EU-097 | Etela-Suomi (Uusimaa) Province group | OH2 |
| EU-098/DEL | Mecklenburg W group | DL |
| EU-099 | Les Minquiers Islands | GJ,MJ |
| EU-100 | Cerbicales Islands | TK |
| EU-101 | Lansi-Suomi (Vaasa) Province group | OH6 |
| EU-102 | Pechorskoye Sea Coast Centre group | R1P |
| EU-103 | Saltee Islands | EI |
| EU-104 | Sanguinaires Islands | TK |
| EU-105 | Bretagne (Finistere North) Region group | F |
| EU-106 | St Tudwal's Islands | GW,MW |
| EU-107 | Bretagne (Cotes-D'Armor West) Region group | F |
| EU-108 | Treshnish Isles | GM,MM |
| EU-109 | Farne Islands | G,M |
| EU-110 | Istra group | 9A |
| EU-111 | Monach Islands | GM,MM |
| EU-112 | Shiant Islands | GM,MM |
| EU-113 | Peloponnisos (Lakonia) / Kythira Region group | SV |
| EU-114 | Guernsey group | GU,MU |
| EU-115 | Ireland | EI,GI,MI |
| EU-116 | Isle of Man | GD,MD |
| EU-117 | Malyy Vysotskiy Island | R1M,OH |
| EU-118 | Flannan Isles | GM,MM |
| EU-119 | White Sea Coast East group | R1O |
| EU-120 | English Coastal Islands | G,M |
| EU-121 | Irish Coastal Islands | EI |
| EU-122 | Northern Irish Coastal Islands | GI,MI |
| EU-123 | Scottish Coastal Islands | GM,MM |
| EU-124 | Welsh Coastal Islands | GW,MW |
| EU-125 | Jylland West group | OZ |
| EU-126 | Lappi Province group | OH9 |
| EU-127 | Schleswig-Holstein State South West group | DL |
| EU-128 | Schleswig-Holstein State East group | DL |
| EU-129 | Usedom (Uznam) Island | DL,SP1 |
| EU-130 | Friuli-Venezia Giulia Region group | I*3 |
| EU-131 | Veneto Region group | I*3 |
| EU-132 | Szczecin / Koszalin Province group | SP1 |
| EU-133 | Gulf of Finland group | R1A-C |
| EU-134 | Bilbao / San Sebastian (Basque) Prov group | EA2 |
| EU-135 | Vasterbotten County group | SM2 |
| EU-136 | Kvarner group | 9A |
| EU-137 | Skane County group | SM7 |
| EU-138 | Blekinge County group | SM7 |
| EU-139 | Norrbotten County group | SM2 |
| EU-140 | Etela-Suomi (Kymi) Province group | OH5 |
| EU-141 | Finnmark County East group | LA |
| EU-142 | Oviedo / Santander Province group | EA1 |
| EU-143 | Cadiz / Huelva Province group | EA7 |
| EU-144 | Calabria / Basilicata Region group | I*8 |
| EU-145 | Algarve Province group | CT |
| EU-146 | Zuid Holland / Zeeland Province group | PA |
| EU-147 | White Sea Coast group | R1N |
| EU-148 | Languedoc-Roussillon Region group | F |
| EU-149 | Tallinn & Harjumaa / Virumaa County group | ES1,2,4 |
| EU-150 | Minho / Douro Lit / Beira Litoral Province group | CT |
| EU-151 | Castellon / Valencia Province group | EA5 |
| EU-152 | Almeria / Granada / Malaga Province group | EA7 |
| EU-153 | White Sea Coast West group | R1O |
| EU-154/DEL | Barcelona etc group | EA3 |
| EU-155 | Emilia Romagna Region group | I*4 |
| EU-156 | Basse-Normandie (Manche West) Region group | F |
| EU-157 | Bretagne (Cotes-D'Armor East etc) Reg group | F |
| EU-158 | Peloponnisos (Messinia) Region group | SV |
| EU-159 | Aquitaine Region group | F |
| EU-160 | Barents Sea Coast group | R1P |
| EU-161 | Barents Sea Coast East group | R1Z |
| EU-162 | White Sea Coast group | R1Z |
| EU-163 | Montenegro group | YU |
| EU-164 | Corsica's Coastal Islands | TK |
| EU-165 | Sardinia's Coastal Islands | I*0 |
| EU-166 | Sicily's Coastal Islands | I*9 |
| EU-167 | Baixo Alentejo Province group | CT |
| EU-168 | Iceland's Coastal Islands | TF |
| EU-169 | Albania group | ZA |
| EU-170 | Dalmatia North group | 9A |
| EU-171 | Jylland North group | OZ |
| EU-172 | Jylland East and Fyn group | OZ |
| EU-173 | Lansi-suomi (Pori) Province group | OH1 |
| EU-174 | Makedonia / Thraki Region group | SV |
| EU-175 | Central group | CU3-7 |
| EU-176 | Gavleborg County group | SM3 |
| EU-177 | Sodermanland / Ostergotland County group | SM5 |
| EU-178 | Parnumaa County / Saaremaa County South group | ES0,8 |
| EU-179 | Mykolayiv / Kherson Obl Black Sea Coast group | UR |
| EU-180 | Respublika Krym Black Sea Coast group | UR |
| EU-181 | Bulgaria group | LZ |
| EU-182 | Odes'ka Obl Black Sea Coast group | UR |
| EU-183 | Romania group | YO |
| EU-184 | Oulu Province group | OH |
| EU-185 | Krasnodarskiy Kray Black Sea Coast group | R6A-D |
| EU-186 | Turkey group | TA |
| EU-187 | Crete's Coastal Islands | SV9 |
| EU-188 | Pechorskoye Sea Coast West group | R1P |
| EU-189 | Isle of Rockall | GM, MM |
Note: /PR means a Provisional reference number and /DEL means a deleted group.