topleft
topright

Distance calculator

Own locator

Other locator



QRB:
Azimuth:

Related Items

Final ranking SLP Competition 2006 PDF Print E-mail
Result SLP8 2006, 28/29 October
Name SWL ID Points
1 Vladimir Ignatov R3A-847 109254
2 Jan Mandos NL997 75702
3 Jozef Marcincák OM3-0001 50575
4 Gosse Helmus NL13181 33667
5 Paul Lemeire ONL3058 27064
6 Richard Frank DH2URF-swl 17955
7 Hans Lambregts NL7403 15138
8 Marc Stinkens ONL4638 11220
9 Johan Heus NL9723 1690

Final ranking SLP Competition 2006 (6 best results counted)
SWL SLP1 SLP2 SLP3 SLP4 SLP5 SLP6 SLP7 SLP8 Total
R3A-847 8778 11468 34816  0  61523 13158  109254 238997
NL997 19594 26059 37728  21840 40300  0 0 75702  221223
OM3-0001 11476 0  15714  0 42733  0  13365 50575  133863
NL13181 5390 4085  14193 0  27060  6032  0 33667  90427
ONL3058 3800 2576 9282 0 21037 - 5044 27064 68803
NL7403 3870 0 10138 0 15048 2508 3382 15138 50084
ONL4638 - - 3900 2590 11475 3139 2756 11220 35080
DH2URF-swl 0 0 10540 0 0 0 0 17955 28495
NL9723 2457 2760 3230 4004 - 4329 3649 - 20429
SM7-8190 4784 0 11016 0 0 0 0 0 15800
NL13005 646 0 1600 0 0 513 0 0 2759
OK1-35872 714 0  0 0  0  0 0 714
 
< Prev   Next >

HAM polls

My favourite RIG is...
 

QSL info route

Buckmaster



K4UTE database



QRZ



OZ7C


WM7D QSL info
425DX QSL info
ON6DP QSL info
QSLinfo.de

VHF database





Propagation forecast

HF propagation

30-Day Solar Cycle Activity

27-Day Forecast (Red = Ap, Blue = Flux)
VHF propagation
Es status Es status
Au status Es status

Syndicate our news

Joomla Templates by JoomlaShack Joomla Templates